Central Hall | Polar | Progress | Quest | Expedition | Mission 1 | Mission 2 | Flash | Glow | Solar | Hackathon | |
---|---|---|---|---|---|---|---|---|---|---|---|
09.00 | Bring your AI experiment to production with the lambda architecture and continuous delivery Willem Meints, Info Support 09.00 09.45 Python/Java - English | Successful Search: engineering a real-time and data driven search experience Bertjan Broeksema - BigData Republic 09.00 09.45 English | Where Watson meets Sherlock Jan W. Veldsink MSc - Rabobank 09.00 09.45 R / Phyton / Fuzzy logic / Logic programming / Python - English | Going cloud-native with Terraform, Consul and Nomad at the Dutch National Police Richard Kettelerij, Mindloops - Arno Broekhof, DataWorkz 09.00 09.45 Go, Typescript and Terraform templates - English | Let's build a blockchain in 40 minutes! Michel Schudel, Craftsmen 09.00 09.45 Java, Spring Boot - English | ||||||
09.15 | |||||||||||
09.30 | |||||||||||
09.45 | Coffee and Tea 09.45 10.00 | ||||||||||
10.00 | Opening Welcome by Rob Brinkman 10.00 10.10 Keynote: The rise of the weaponized AI propaganda machine Berit Anderson - CEO & Co-Founder @Scout 10.35 11.00 | ||||||||||
10.15 | |||||||||||
10.30 | |||||||||||
10.45 | |||||||||||
11.00 | Coffee break 11.00 11.30 | ||||||||||
11.15 | |||||||||||
11.30 | Go Reactive with your Data: How to stop blockages using Spring Data & Reactive NoSQL DBs Mark Heckler - Pivotal 11.30 12.15 Java, possibly Kotlin - English | Building a global LoRaWAN network: The Things Network Johan Stokking, The Things Network 11.30 12.15 Node.js - English | Cool Tech: Introduction to Quantum Computing, a Pretty Cool Innovation Cor van der Struijf, IBM 11.30 12.15 English | Ethereum: Unboxing the Truffle Box for Angular Pim Otte. Quintor 11.30 12.15 Solidity, TypeScript - English | InfluxDB, your IoT time-series data friend Mathijs de Groot, JDriven 11.30 12.15 Python or Java, deployment by Kubernetes on AWS - English | A guide to successful IoT implementation in the B2C market Arya Adriansyah & Dean Shanahan 11.30 12.15 English | Down and dirty on the network: debugging the IoT with Wireshark Angelo van der Sijpt, Ronald Spierenburg - Luminis Eindhoven 11.30 13.15 English | DeepTicTacToe: Use Deep Learning to build your own Tic Tac Toe player Team Ordina 11.30 13.15 Python - English | Model a regulatory business network and deploy it to a permissioned blockchain Edward Ciggaar - IBM 11.30 12.15 | ||
11.45 | |||||||||||
12.00 | |||||||||||
12.15 | |||||||||||
12.30 | Simulating the Dutch railroads with Unity3D Alexander Chatzizacharias - CGI 12.30 13.15 C#, Unity3D - English | Building a self-driving RC car Tim van Eijndhoven, Jpoint - Bert Jan Schrijver, OpenValue 12.30 13.15 Java - English | Embedded development, meet the web browser Jan Jongboom, Arm 12.30 13.15 C, C++, node.js, JavaScript - English | Smart contracts for Verifiable claims Maarten Schopman, Topicus.Finance
Frank Brinkkemper, Topicus.Finance 12.30 13.15 Mostly Solidity + some front-end/back-end - English | Connected Bicycles with MQTT David Heurtaux, Adriaan Wisse - Trifork 12.30 13.15 Java, Spring Framework - English | ||||||
12.45 | |||||||||||
13.00 | |||||||||||
13.15 | Lunch buffet 13.15 14.00 | ||||||||||
13.30 | |||||||||||
13.45 | |||||||||||
14.00 | Keynote: Building an analytical factory – from Big Data experiments to a data driven organization Cyprian Smits, Rabobank 14.05 14.30 | ||||||||||
14.15 | |||||||||||
14.30 | |||||||||||
14.45 | |||||||||||
15.00 | Beam me up - Holographic telepresence using the Hololens Martin Förtsch, Thomas Endres - TNG Technology Consulting GmbH 15.10 15.55 C# - English | Open source streaming analytics - how to get fast predictions from real-time data with Flink, Kafka, and Cassandra Bas Geerdink, ING 15.10 15.55 Scala, Python - English | Towards self-sovereign identity using blockchain technology Djuri Baars - Blockchain specialist at Rabobank 15.10 15.55 JavaScript, Solidity - English | Hands On Lab - From device to acting on insights with the Azure IoT platform Jan Willem Groenenberg, Sander van de Velde - Atos 15.10 17.00 C#, C, (optional: Node.js, Java) - English In collaboration with The Things Network at Hackaton Area | Hackathon: The Things Network Laurens Slats, Jan Willem Groenenberg & Sander van der Velde - The Things Network 15.10 17.00 | ||||||
15.15 | |||||||||||
15.30 | |||||||||||
15.45 | |||||||||||
16.00 | Tea break 16.00 16.15 | ||||||||||
16.15 | TEQnation beer: how we automated the process of brewing the perfect beer (TASTING INCLUDED!) Ramon Wieleman - Code Nomads,Mireille Lock - OpenValue 16.15 17.00 Python, Java - English | Discover how to benefit from SUSE latest Embedded & IoT technologies to build industry-leading solutions Akim Houari - Director, EMEA Sales, Embedded & IoT Solutions 16.15 17.00 | |||||||||
16.30 | |||||||||||
16.45 | |||||||||||
17.00 | Drinks 17.00 18.00 | ||||||||||
17.15 | |||||||||||
17.30 | |||||||||||
17.45 |